
2015-09-06 to 2015-09-16
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | G01 | 400 m | 12:30 | 20:00 | Lat: 43.96917 Lon: 43.02278 | m |
| 2 SS | 2.6 km | G01 | 3000 m | 13:00 | 20:00 | Lat: 43.96917 Lon: 43.02278 | m |
| 3 | 15.0 km | A20 | 1000 m | 13:00 | 20:00 | Lat: 44.02056 Lon: 42.83056 | m |
| 4 | 36.6 km | A16 | 400 m | 13:00 | 20:00 | Lat: 44.05806 Lon: 42.57194 | m |
| 5 ES | 54.7 km | A07 | 1000 m | 13:00 | 20:00 | Lat: 44.04667 Lon: 42.81472 | m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Усачев Максим | M | RUS | 13:30:00 | 29.79 | 613.6 | 9.7 | 623 | |||||||
| 2 | 2 | Лагун Сергей | M | RUS | 13:15:00 | 27.93 | 588.1 | 9.4 | 598 | |||||||
| 3 | 7 | Щербак Геннадий | M | RUS | 13:15:00 | 23.95 | 518.8 | 11.9 | 531 | |||||||
| 4 | 1 | Дрозд Игорь | M | UKR | 13:30:00 | 24.07 | 520.9 | 8.2 | 529 | |||||||
| 5 | 5 | Аширов Рашид | M | RUS | 14:00:00 | 19.97 | 421.2 | 4.8 | 426 | |||||||
| 6 | 6 | Андрейчиков Максим | M | RUS | 14:00:00 | 14.15 | 271.1 | 3.9 | 275 | |||||||
| 7 | 3 | Ващинская Надежда | F | RUS | 13:00:00 | 9.20 | 163.5 | 164 |
| Id | Name |
|---|---|
| 4 | Дзамихов Артур |
| 9 | Петрова Наталья |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 52.059 |
| task_distance | 54.652 |
| launch_to_ess_distance | 54.652 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 149.063 |
| best_dist | 29.792 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 100.063 |
| sum_real_dist_over_min | 100.063 |
| sum_flown_distances | 149.063 |
| best_real_dist | 29.792 |
| last_start_time | 2015-09-08T14:00:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.89949070016043 |
| available_points_distance | 613.610520552801 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 11.9313156774156 |
| available_points_arrival | 0 |
| time_validity | 0.922854709702144 |
| launch_validity | 1 |
| distance_validity | 0.738783104331711 |
| stop_validity | 1 |
| day_quality | 0.68178946728089 |
| param | value |
|---|---|
| id | GAP2013 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 0 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| day_quality | 0 |