
2015-09-06 to 2015-09-16
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | G01 | 400 m | 12:30 | 20:00 | Lat: 43.96917 Lon: 43.02278 | m |
| 2 SS | 2.6 km | G01 | 3000 m | 12:30 | 20:00 | Lat: 43.96917 Lon: 43.02278 | m |
| 3 ES | 36.0 km | A16 | 1000 m | 12:30 | 20:00 | Lat: 44.05806 Lon: 42.57194 | m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Щербак Геннадий | M | RUS | 13:15:00 | 23.98 | 354.3 | 6.9 | 361 | |||||||
| 2 | 1 | Дрозд Игорь | M | UKR | 13:45:00 | 21.29 | 326.4 | 3.0 | 329 | |||||||
| 3 | 5 | Аширов Рашид | M | RUS | 13:45:00 | 20.48 | 315.7 | 2.9 | 319 | |||||||
| 4 | 2 | Лагун Сергей | M | RUS | 13:30:00 | 7.00 | 99.2 | 0.7 | 100 | |||||||
| 4 | 6 | Андрейчиков Максим | M | RUS | 13:30:00 | 7.00 | 99.2 | 0.6 | 100 |
| Id | Name |
|---|---|
| 3 | Ващинская Надежда |
| 4 | Дзамихов Артур |
| 8 | Усачев Максим |
| 9 | Петрова Наталья |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 33.393 |
| task_distance | 35.986 |
| launch_to_ess_distance | 35.986 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 76.186 |
| best_dist | 23.979 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 44.749 |
| sum_real_dist_over_min | 44.749 |
| sum_flown_distances | 76.186 |
| best_real_dist | 23.979 |
| last_start_time | 2015-09-11T13:45:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.34661557352632 |
| available_points_distance | 354.317341705694 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 6.8895038664996 |
| available_points_arrival | 0 |
| time_validity | 0.819165469401746 |
| launch_validity | 1 |
| distance_validity | 0.48059390920868 |
| stop_validity | 1 |
| day_quality | 0.393685935228549 |
| param | value |
|---|---|
| id | GAP2013 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 0 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| day_quality | 0 |